Metric Conversion Charts
These measurements have been rounded up or down for easier measuring. They are not exact.
Volume Measurements
| 1/2 teaspoon (tsp) | 2 ml |
| 1 teaspoon (tsp) | 5 ml |
| 1 tablespoon (TBSP) | 15 ml |
| 1/4 cup | 60 ml |
| 1/3 cup | 75 ml |
| 1/2 cup | 125 ml |
| 2/3 cup | 150 ml |
| 3/4 cup | 175 ml |
| 1 cup | 250 ml |
Weight Measurements
| 1/4 ounce (oz) | 7 g |
| 1/2 ounce (oz) | 14 g |
| 1 ounce (oz) | 28 g |
| 3 ounces (oz) | 85 g |
| 4 ounces (oz) | 113 g |
| 8 ounces (oz) | 227 g |
| 12 ounces (oz) | 340 g |
| 16 ounces (oz) or 1 pound (lb) | 454 g |
2-1/4 pounds (lb) |
1 kg |
Oven Temperatures
Degrees Fahrenheit (°F) |
Degrees Celsius (°C) |
| 75 | 24 |
| 80 | 27 |
| 95 | 35 |
| 100 | 38 |
| 110 | 43 |
| 120 | 49 |
| 130 | 54 |
| 250 | 121 |
| 300 | 150 |
| 325 | 160 |
| 350 | 180 |
| 375 | 190 |
| 400 | 200 |
| 425 | 220 |
| 450 | 230 |
Baking Pan Sizes
8 x 8 x 2-inch baking pan |
20 x 20 x 5 cm |
9 x 9 x 2-inch baking pan |
23 x 23 x 5 cm |
| 13 x 9 x 2-inch baking pan | 33 x 23 x 5 cm |
| 15 x 10 x 1-inch baking pan | 38 x 26 x 3 cm |
| 9 x 5 x 3-inch loaf pan | 23 x 13 x 6 cm |
| 9-inch pie plate | 23 x 3 cm |
| 1 1/2-quart baking dish | 1.5 liters |
| 2-quart baking dish | 2 liters |


